Yo Baby Online
Charming Pink and Green Lurex Stripes Dress Collection for Infant Kids & Women
Charming Pink and Green Lurex Stripes Dress Collection for Infant Kids & Women
Couldn't load pickup availability
Dress up in elegance with our Charming Pink and Green Lurex Stripes Dress Collection, available for both infants and women. This stunning dress features intricate front and back body shifflie detailing, and a delicate lace finish that exudes sophistication. Designed for both comfort and style, the dress has 3/4 sleeves with elegant pleats, making it perfect for any special occasion or casual wear.
- Shell: 100% cotton
- Lining: 100% cotton
- Includes: Matching bloomer for a complete look
- Design: Front and back body shifflie detailing
- Finish: Lace trim for a delicate touch
- Sleeves: 3/4 sleeves with pleats
- Material: High-quality fabric ensuring comfort and durability
Perfect for mother-daughter matching outfits, this Pink and Green Lurex Stripes dress collection is a must-have addition to your wardrobe. Embrace timeless elegance and make every occasion special with this beautifully crafted dress
Share with a friend
Charming Pink and Green Lurex Stripes Dress Collection for Infant Kids & Women

Size Guide
Finding the perfect fit is easy with our size guide. All Yo Baby clothing is designed with a comfortable, relaxed fit. When between sizes, always size up.
💡 Tip: Measure your child's height and weight for the most accurate fit. Age is a guide only — children of the same age can vary significantly in size.
👗 Girls — Infant (0–24 Months)
| Size | Age | Weight | Height |
|---|---|---|---|
| 0–3M | 0–3 Months | Up to 6 kg | Up to 60 cm |
| 3–6M | 3–6 Months | 6–7 kg | 60–67 cm |
| 6–9M | 6–9 Months | 7–9 kg | 67–72 cm |
| 9–12M | 9–12 Months | 9–10 kg | 72–76 cm |
| 12–18M | 12–18 Months | 10–11 kg | 76–82 cm |
| 18–24M | 18–24 Months | 11–13 kg | 82–87 cm |
👗 Girls — Kids (2–13 Years)
| Size | Age | Weight | Height |
|---|---|---|---|
| 2 Years | 2 Years | 12–14 kg | 86–92 cm |
| 3 Years | 3 Years | 14–16 kg | 92–98 cm |
| 4 Years | 4 Years | 16–18 kg | 98–104 cm |
| 5 Years | 5 Years | 18–20 kg | 104–110 cm |
| 6 Years | 6 Years | 20–22 kg | 110–116 cm |
| 7–8 Years | 7–8 Years | 22–26 kg | 116–128 cm |
| 9–10 Years | 9–10 Years | 26–32 kg | 128–138 cm |
| 11–12 Years | 11–12 Years | 32–40 kg | 138–149 cm |
| 13 Years | 13 Years | 40–48 kg | 149–156 cm |
👦 Boys — Infant (0–24 Months)
| Size | Age | Weight | Height |
|---|---|---|---|
| 0–3M | 0–3 Months | Up to 6 kg | Up to 60 cm |
| 3–6M | 3–6 Months | 6–7 kg | 60–67 cm |
| 6–9M | 6–9 Months | 7–9 kg | 67–72 cm |
| 9–12M | 9–12 Months | 9–10 kg | 72–76 cm |
| 12–18M | 12–18 Months | 10–11 kg | 76–82 cm |
| 18–24M | 18–24 Months | 11–13 kg | 82–87 cm |
👦 Boys — Kids (2–13 Years)
| Size | Age | Weight | Height |
|---|---|---|---|
| 2 Years | 2 Years | 12–14 kg | 86–92 cm |
| 3 Years | 3 Years | 14–16 kg | 92–98 cm |
| 4 Years | 4 Years | 16–18 kg | 98–104 cm |
| 5 Years | 5 Years | 18–20 kg | 104–110 cm |
| 6 Years | 6 Years | 20–22 kg | 110–116 cm |
| 7–8 Years | 7–8 Years | 22–26 kg | 116–128 cm |
| 9–10 Years | 9–10 Years | 26–32 kg | 128–138 cm |
| 11–12 Years | 11–12 Years | 32–40 kg | 138–149 cm |
| 13 Years | 13 Years | 40–48 kg | 149–156 cm |
📋 Sizing Tips
✔ When between sizes, size up. Our styles have a relaxed fit — sizing up ensures room for movement and growth.
✔ Infant dresses with bloomers — the bloomer size matches the dress size.
✔ Twinning sets — order the same size for both pieces.
✔ Two-piece sets — top and bottom come in the same size, designed to be worn together.
✔ Still unsure? Email us at yobabywholesale@gmail.com and we'll help you find the right size.